Per-rarity odds for Paradox Rift booster packs (Scarlet & Violet (2023+) model). Each pack: 4× commons, 3× uncommons, 1× reverse (reverse holo), 1× hit.
| Rarity | Avg per pack | Pull rate | In this set |
|---|---|---|---|
| Special Illustration Rare | 0.02 per pack | 1 in 65 packs | 15 cards |
| Hyper Rare | 0.01 per pack | 1 in 84 packs | 7 cards |
| Illustration Rare | 0.10 per pack | 1 in 10 packs | 34 cards |
| Ultra Rare | 0.08 per pack | 1 in 12 packs | 28 cards |
| Double Rare | 0.18 per pack | 1 in 5 packs | 20 cards |
| Rare | 0.71 per pack | Every pack | 27 cards |
| Uncommon | 3.4 per pack | Every pack | 54 cards |
| Common | 4.5 per pack | Every pack | 81 cards |
A pack draws one card per slot; weights are normalized across only the rarities that exist in Paradox Rift, so these are set-specific, not generic. Rates are community-approximated, not official, and are the exact rates this simulator uses. There's also a rare God Pack (all hits) at roughly 1 in 1,000.
Highest-value pulls and roughly how often each one appears.







