Per-rarity odds for Stellar Crown booster packs (Scarlet & Violet (2023+) model). Each pack: 4× commons, 3× uncommons, 1× reverse (reverse holo), 1× hit.
| Rarity | Avg per pack | Pull rate | In this set |
|---|---|---|---|
| Special Illustration Rare | 0.02 per pack | 1 in 65 packs | 6 cards |
| Hyper Rare | 0.01 per pack | 1 in 84 packs | 3 cards |
| Illustration Rare | 0.10 per pack | 1 in 10 packs | 13 cards |
| Ultra Rare | 0.08 per pack | 1 in 12 packs | 11 cards |
| Double Rare | 0.18 per pack | 1 in 5 packs | 14 cards |
| Rare | 0.71 per pack | Every pack | 15 cards |
| Uncommon | 3.4 per pack | Every pack | 39 cards |
| Common | 4.5 per pack | Every pack | 71 cards |
A pack draws one card per slot; weights are normalized across only the rarities that exist in Stellar Crown, so these are set-specific, not generic. Rates are community-approximated, not official, and are the exact rates this simulator uses. There's also a rare God Pack (all hits) at roughly 1 in 1,000.
Highest-value pulls and roughly how often each one appears.







