Per-rarity odds for Champion's Path booster packs (Sword & Shield (2020-2022) model). Each pack: 4× commons, 3× uncommons, 1× reverse (reverse holo), 1× hit.
| Rarity | Avg per pack | Pull rate | In this set |
|---|---|---|---|
| Rare Rainbow | 0.03 per pack | 1 in 34 packs | 5 cards |
| Rare Secret | 0.02 per pack | 1 in 46 packs | 2 cards |
| Rare Ultra | 0.15 per pack | 1 in 7 packs | 5 cards |
| Rare Holo VMAX | 0.07 per pack | 1 in 14 packs | 3 cards |
| Rare Holo V | 0.22 per pack | 1 in 5 packs | 11 cards |
| Rare Holo | 0.51 per pack | 1 in 2 packs | 10 cards |
| Uncommon | 3.4 per pack | Every pack | 24 cards |
| Common | 4.6 per pack | Every pack | 20 cards |
A pack draws one card per slot; weights are normalized across only the rarities that exist in Champion's Path, so these are set-specific, not generic. Rates are community-approximated, not official, and are the exact rates this simulator uses. There's also a rare God Pack (all hits) at roughly 1 in 1,000.
Highest-value pulls and roughly how often each one appears.







