Per-rarity odds for Darkness Ablaze booster packs (Sword & Shield (2020-2022) model). Each pack: 4× commons, 3× uncommons, 1× reverse (reverse holo), 1× hit.
| Rarity | Avg per pack | Pull rate | In this set |
|---|---|---|---|
| Rare Rainbow | 0.01 per pack | 1 in 78 packs | 7 cards |
| Rare Secret | 0.01 per pack | 1 in 103 packs | 5 cards |
| Rare Ultra | 0.06 per pack | 1 in 16 packs | 13 cards |
| Rare Holo VMAX | 0.03 per pack | 1 in 31 packs | 7 cards |
| Rare Holo V | 0.10 per pack | 1 in 10 packs | 14 cards |
| Rare Holo | 0.23 per pack | 1 in 4 packs | 18 cards |
| Rare | 0.66 per pack | 1 in 2 packs | 34 cards |
| Uncommon | 3.4 per pack | Every pack | 50 cards |
| Common | 4.5 per pack | Every pack | 53 cards |
A pack draws one card per slot; weights are normalized across only the rarities that exist in Darkness Ablaze, so these are set-specific, not generic. Rates are community-approximated, not official, and are the exact rates this simulator uses. There's also a rare God Pack (all hits) at roughly 1 in 1,000.
Highest-value pulls and roughly how often each one appears.







