Per-rarity odds for Ascended Heroes booster packs (Scarlet & Violet (2023+) model). Each pack: 4× commons, 3× uncommons, 1× reverse (reverse holo), 1× hit.
| Rarity | Avg per pack | Pull rate | In this set |
|---|---|---|---|
| Special Illustration Rare | 0.02 per pack | 1 in 64 packs | 22 cards |
| Illustration Rare | 0.10 per pack | 1 in 10 packs | 33 cards |
| Ultra Rare | 0.08 per pack | 1 in 12 packs | 14 cards |
| Double Rare | 0.19 per pack | 1 in 5 packs | 39 cards |
| Rare | 0.71 per pack | Every pack | 25 cards |
| Uncommon | 3.4 per pack | Every pack | 69 cards |
| Common | 4.5 per pack | Every pack | 84 cards |
A pack draws one card per slot; weights are normalized across only the rarities that exist in Ascended Heroes, so these are set-specific, not generic. Rates are community-approximated, not official, and are the exact rates this simulator uses. There's also a rare God Pack (all hits) at roughly 1 in 1,000.